International Freephone Numbers
- 28 Feb 2022
- 1 Minute to read
- Print
- DarkLight
- PDF
International Freephone Numbers
- Updated on 28 Feb 2022
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
International Freephone Numbers
COUNTRY | AREA CODE |
ARGENTINA | 822 |
ARGENTINA | 800 |
AUSTRALIA | 1300 |
AUSTRALIA | 1800 |
AUSTRIA | 800 |
BAHRAIN | 800 |
BELGIUM | 800 |
CANADA | 877 |
CANADA | 855 |
CANADA | 888 |
CANADA | 866 |
CROATIA | 800 |
CYPRUS | 800 |
CZECH REPUBLIC | 800 |
CZECH REPUBLIC | 828 |
DENMARK | 808 |
DOMINICAN REPUBLIC | 829 |
FINLAND | 800 |
FRANCE | 805 |
GERMANY | 800 |
GREECE | 800 |
HUNGARY | 800 |
IRELAND | 1800 |
ISRAEL | 1809 |
ITALY | 800 |
JAPAN | 800 |
JAPAN | 120 |
LUXEMBOURG | 800 |
NETHERLANDS | 800 |
NEW ZEALAND | 800 |
NORWAY | 800 |
PANAMA | 800 |
PORTUGAL | 800 |
PORTUGAL | 882 |
PUERTO RICO | 800 |
SLOVAKIA | 800 |
SLOVENIA | 80 |
SPAIN | 901 |
SPAIN | 900 |
SWEDEN | 20 |
SWITZERLAND | 800 |
UNITED KINGDOM | 800 |
UNITED KINGDOM | 808 |
UNITED STATES | 866 |
UNITED STATES | 855 |
UNITED STATES | 888 |
UNITED STATES | 877 |
VENEZUELA | 800 |
For any restrictions on number supply please contact the Support Desk.
For pricing, please contact your Account Manager.
Was this article helpful?